<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New map: thermopylae</title>
	<atom:link href="http://blog.weewar.com/2006/08/21/new-map-thermopylae/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.weewar.com/2006/08/21/new-map-thermopylae/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 16 May 2013 12:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ctilluma</title>
		<link>http://blog.weewar.com/2006/08/21/new-map-thermopylae/#comment-822</link>
		<dc:creator><![CDATA[ctilluma]]></dc:creator>
		<pubDate>Sun, 14 Oct 2007 01:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://weewarblog.wordpress.com/2006/08/21/new-map-thermopylae/#comment-822</guid>
		<description><![CDATA[I&#8217;d love to design maps as well!

]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to design maps as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rymdkejsaren</title>
		<link>http://blog.weewar.com/2006/08/21/new-map-thermopylae/#comment-821</link>
		<dc:creator><![CDATA[Rymdkejsaren]]></dc:creator>
		<pubDate>Fri, 05 Oct 2007 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://weewarblog.wordpress.com/2006/08/21/new-map-thermopylae/#comment-821</guid>
		<description><![CDATA[I&#8217;d love to make maps for weewar! Making fun and balanced maps is a challenge that I find to be lots of fun.

]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to make maps for weewar! Making fun and balanced maps is a challenge that I find to be lots of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demonicy</title>
		<link>http://blog.weewar.com/2006/08/21/new-map-thermopylae/#comment-820</link>
		<dc:creator><![CDATA[Demonicy]]></dc:creator>
		<pubDate>Wed, 05 Sep 2007 08:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://weewarblog.wordpress.com/2006/08/21/new-map-thermopylae/#comment-820</guid>
		<description><![CDATA[I would love to create custom maps as i have many ideas (and using photoshop to lay them out takes ages) &gt;_&lt;

]]></description>
		<content:encoded><![CDATA[<p>I would love to create custom maps as i have many ideas (and using photoshop to lay them out takes ages) &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aleister0209</title>
		<link>http://blog.weewar.com/2006/08/21/new-map-thermopylae/#comment-819</link>
		<dc:creator><![CDATA[aleister0209]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://weewarblog.wordpress.com/2006/08/21/new-map-thermopylae/#comment-819</guid>
		<description><![CDATA[i might be able to tell me when the editor is done and ill see what i can do :)

]]></description>
		<content:encoded><![CDATA[<p>i might be able to tell me when the editor is done and ill see what i can do :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
